

For those who wish to explore Cusco, ground transportation is a good alternative. Buses to Cusco operate daily with a variety of schedules, allowing travelers to choose the best time to fit their plans.
From the early hours of the morning until late at night, regular departures are available to suit different travel preferences.
Flexible prices make transportation to Cusco a viable option for those who wish to visit this city.
Table of Contents
The available ground transportation options offer a variety of services that connect travelers with popular destinations such as Cusco and southern Peru.
Here are some of the companies that offer ground transportation services:
To obtain detailed information about bus departure schedules from Lima to Cusco, as well as boarding and drop-off points, it is recommended to visit each company’s official website.
Buses are scheduled according to their departure times, starting from the early hours of the day until late at night.
| Bus Company | Departure | Arrival | Duration | Class | Fare (US$) |
|---|---|---|---|---|---|
| Palomino | 9:00 a.m. | 5:00 | Approx. 23 h. | Chasqui Class | 35.00 |
| Palomino | 11:30 a.m. | 7:30 a.m. | Approx. 20 h. | Inka Plus | 35.00 |
| Oltursa | 1:00 p.m. | 2:15 p.m. | Approx. 25 h. | Economy | 43.00 |
| Civa | 1:15 p.m. | 11:42 a.m. | Approx. 22 h. | Superciva Irizar | 42.00 |
| Cruz del Sur | 2:00 p.m. | 12:30 a.m. | Approx. 22 h. | Cruzero Suite | 50.00 |
| Palomino | 2:00 p.m. | 10:00 a.m. | Approx. 20 h. | Chasqui Class | 35.00 |
| Civa | 2:00 p.m. | 11:42 a.m. | Approx. 21 h. | Superciva Irizar | 42.00 |
| Civa | 2:30 p.m. | 2:11 p.m. | Approx. 23 h. | Superciva | 48.00 |
| Oltursa | 2:30 p.m. | 2:15 p.m. | Approx. 23 h. | Economy | 43.00 |
| Oltursa | 3:15 p.m. | 2:15 p.m. | Approx. 23 h. | Economy | 43.00 |
| Civa | 3:45 p.m. | 2:11 p.m. | Approx. 22 h. | Superciva | 48.00 |
| Cruz del Sur | 4:00 p.m. | 2:15 p.m. | Approx. 22 h. | Cruzero Suite | 53.00 |
| Civa | 4:30 p.m. | 2:11 p.m. | Approx. 21 h. | Superciva | 48.00 |
| Palomino | 6:00 p.m. | 2:00 p.m. | Approx. 20 h. | Chasqui Class | 35.00 |
| Palomino | 6:30 p.m. | 2:30 p.m. | Approx. 20 h. | Inka Plus | 35.00 |
To check departure schedules, as well as boarding and drop-off points, it is advisable to visit each company’s official website.
Buses are scheduled according to their departure times, from the early hours of the day until late at night.
| Bus Company | Departure | Arrival | Duration | Class | Fare (US$) |
|---|---|---|---|---|---|
| Palomino | 09:00 a.m. | 05:00 a.m. | Approx. 20 h. | Chasqui Class | 35.00 |
| Palomino | 11:30 a.m. | 7:00 a.m. | Approx. 19 h. | Inka Plus | 35.00 |
| Oltursa | 1:00 p.m. | 2:15 p.m. | Approx. 23 h. | Economy | 40.00 |
| Palomino | 1:00 p.m. | 8:30 a.m. | Approx. 19 h. | Chasqui Class | 35.00 |
| Civa | 1:30 p.m. | 11:00 a.m. | Approx. 21 h. | Superciva Irizar | 40.00 |
| Cruz del Sur | 2:00 p.m. | 11:20 a.m. | Approx. 21 h. | Cruzero Suite | 53.00 |
| Oltursa | 2:30 p.m. | 2:15 p.m. | Approx. 23 h. | Economy | 40.00 |
| Oltursa | 3:15 p.m. | 2:15 p.m. | Approx. 23 h. | Economy | 40.00 |
| Civa | 4:00 p.m. | 2:11 p.m. | Approx. 22 h. | Superciva | 43.00 |
| Civa | 4:00 p.m. | 3:00 p.m. | Approx. 23 h. | Superciva | 43.00 |
| Cruz del Sur | 5:00 p.m. | 3:20 p.m. | Approx. 22 h. | Cruzero Suite | 53.00 |
| Palomino | 5:30 p.m. | 1:00 p.m. | Approx. 19 h. | Chasqui Class | 35.00 |
| Civa | 6:30 p.m. | 4:03 p.m. | Approx. 21 h. | Excluciva | 43.00 |
| Palomino | 7:30 p.m. | 3:00 p.m. | Approx. 19 h. | Inka Plus | 35.00 |
| Cruz del Sur | 6:00 p.m. | 3:00 p.m. | Approx. 21 h. | Cruzero Suite | 53.00 |
It is recommended to visit each company’s official website to obtain detailed information about departure schedules and boarding and drop-off points.
Buses have departure schedules ranging from the early hours of the day until the late hours of the night.
| Bus Company | Departure | Arrival | Duration | Class | Fare (US$) |
|---|---|---|---|---|---|
| Cruz del Sur | 7:00 p.m. | 5:00 a.m. | Approx. 10 h. | Cruzero Evolution | 22.00 |
| Oltursa | 8:00 p.m. | 6:15 a.m. | Approx. 10 h. | Economy | 22.00 |
| Cruz del Sur | 8:30 p.m. | 6:30 a.m. | Approx. 10 h. | Cruzero Suite | 27.00 |
| Civa | 8:40 a.m. | 8:00 a.m. | Approx. 11 h. | Exclusive | 37.00 |
| Cruz del Sur | 9:00 p.m. | 7:00 a.m. | Approx. 10 h. | Cruzero - VIP | 32.00 |
To obtain detailed information about departure schedules and boarding and drop-off points, it is recommended to visit each company’s official website.
Buses are scheduled to depart early in the morning and continue until late at night.
| Bus Company | Departure | Arrival | Duration | Class | Fare (US$) |
|---|---|---|---|---|---|
| Cruz del Sur | 8:00 a.m. | 3:00 p.m. | Approx. 7 h. | Cruzero Evolution | 16.00 |
| Transzela | 8:30 a.m. | 4:00 p.m. | Approx. 7 h. | Inca Suite | 14.00 |
| Cruz del Sur | 10:00 p.m. | 5:00 a.m. | Approx. 7 h. | Cruzero Evolution | 16.00 |
| Transzela | 10:00 approx. | 5:00 a.m. | Approx. 7 h. | Inca Suite | 17.00 |
| Transzela | 10:30 p.m. | 5:45 a.m. | Approx. 7 h. | Inca Suite | 17.00 |

Happy passengers