Flights Lima - Cusco
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Taca Airlines | Daily | 05:50 | 07:15 | 1h 25m |
PeruvianAirlines | Daily | 06:00 | 07:10 | 1h 10m |
Lan | Daily | 06:10 | 07:30 | 1h 20m |
StarPeru | Daily | 06:55 | 08:05 | 1h 10m |
LCPeru | Daily | 07:55 | 09:35 | 1h 40m |
StarPeru | Daily | 08:00 | 09:10 | 1h 20m |
StarPeru | Daily | 08:45 | 09:55 | 1h 10m |
StarPeru | Daily | 09:05 | 10:15 | 1h 10m |
Lan | Daily | 09:15 | 10:35 | 1h 20m |
PeruvianAirlines | Daily | 09:30 | 10:40 | 1h 10m |
Taca Airlines | Daily | 09:55 | 11:20 | 1h 25m |
PeruvianAirlines | Daily | 10:00 | 11:10 | 1h 25m |
Lan | Daily | 10:05 | 11:25 | 1h 20m |
Lan | Daily | 11:05 | 12:25 | 1h 20m |
Taca Airlines | Daily | 11:20 | 12:45 | 1h 25m |
Lan | Daily | 13:05 | 14:25 | 1h 20m |
PeruvianAirlines | Daily | 13:30 | 14:40 | 1h 10m |
Lan | Daily | 14:55 | 16:15 | 1h 15m |
Flights Cusco - Lima
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Taca Airlines | Daily | 07:35 | 09:00 | 1h 25m |
PeruvianAirlines | Daily | 07:40 | 08:50 | 1h 10m |
Lan | Daily | 08:05 | 09:30 | 1h 25m |
StarPeru | Daily | 08:45 | 10:05 | 1h 20m |
StarPeru | Daily | 09:50 | 11:10 | 1h 20m |
Lan | Daily | 09:55 | 11:20 | 1h 25m |
LCPeru | Daily | 10:00 | 11:40 | 1h 40m |
StarPeru | Daily | 10:55 | 12:15 | 1h 20m |
PeruvianAirlines | Daily | 11:10 | 12:20 | 1h 10m |
PeruvianAirlines | Daily | 11:40 | 12:50 | 1h 10m |
Lan | Daily | 11:55 | 13:20 | 1h 25m |
Lan | Daily | 12:55 | 14:20 | 1h 25m |
StarPeru | Daily | 13:10 | 14:30 | 1h 20m |
Taca Airlines | Daily | 13:15 | 14:40 | 1h 25m |
Taca Airlines | Daily | 14:45 | 16:10 | 1h 25m |
PeruvianAirlines | Daily | 15:10 | 16:20 | 1h 10m |
Lan | Daily | 15:20 | 16:45 | 1h 25m |
Flights Cusco - Puerto Maldonado
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
StarPeru | Daily | 10:35 | 11:20 | 45 m |
Lan | Daily | 11:35 | 12:30 | 55m |
Taca Airlines | Daily | 11:50 | 12:45 | 55m |
Flights Cusco - Arequipa
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Lan | Diario | 15:45 | 18:05 | 2h 20m |
Flights Cusco – Juliaca
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Lan | Daily | 15:45 | 16:45 | 1h |
Flights Cusco – La Paz (Bolivia)
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Amaszonas | Lun - Mie – Vie | 10:50 | 12:50 | 1h |
Flights La Paz (Bolivia) – Cusco
Airline | Frequency | Departure | Arrival | Travel time |
---|---|---|---|---|
Amaszonas | Lun - Mie – Vie | 10:05 | 10:05 | 1h |