
When visiting the Machu Picchu citadel, in addition to exploring this iconic site, you also have the opportunity to hike one of the two mountains that surround this World Wonder: Huayna Picchu Mountain or Machu Picchu Mountain (not the citadel).
Each mountain offers a different experience, as their routes, views, and difficulty levels vary, making each hike unique and memorable.
Table of Contents
Huayna Picchu Mountain, whose name in Quechua means “Young Mountain”, is located at 2,667 meters above sea level, north of the Machu Picchu citadel. The trail to the summit is more demanding, featuring steep stairways and narrow paths.
For this reason, it is not recommended for people with vertigo, children under 12 years old, or elderly visitors, as it requires good physical condition and confidence when walking.

Machu Picchu Mountain is located at 3,082 meters above sea level, south of the Machu Picchu citadel. Although it is higher than Huayna Picchu, its trail is more visitor-friendly, with gentler slopes, wider paths, and rest points along the way.

To make your choice easier, we present a comparison table of both hiking routes:
| Differences | Huayna Picchu Mountain | Machu Picchu Mountain |
|---|---|---|
| Location | North of the Machu Picchu citadel | South of the Machu Picchu citadel |
| Altitude | 2,693 m a.s.l. (8,835 ft) | 3,082 m a.s.l. (10,112 ft) |
| Distance | 2 km, elevation gain 290 m (951 ft) | 2 km, elevation gain 200 m (656 ft) |
| Hiking time | 3 h (ascent and descent) | 4 h (ascent and descent) |
| Access | Huayranas sector | Guardian’s House junction |
| Schedules |
|
|
| Daily visitors | 325 people per day | 250 people per day |
| Circuit | Circuit 3 – Waynapicchu Route | Circuit 1 – Machu Picchu Mountain Route |
| Re-entry | Does not allow re-entry to the citadel | Allows re-entry to the citadel |
| Archaeological attractions | Agricultural terraces and the Temple of the Moon | None |
| Restrictions | Only for visitors over 12 years old | Open to all ages |
| Difficulty | Medium–High | Medium |
| Advantages | Disadvantages |
|---|---|
|
|
| Advantages | Disadvantages | ||
|---|---|---|---|
|
|

Happy passengers