Buses
Buses Lima - Cusco
| Bus Company | Departure | Arrival | Duration | Class | Rate (US$) |
| Tepsa | 12:00 | 8:00 | 20 horas | PresidentialBedservices | 65.00 |
| Cruz del sur | 14:00 | 11:00 | 21 horas | Cruzero Suite | 87.00 |
| Tepsa | 14:45 | 11:00 | 20 horas | PresidentialBedservices | 65.00 |
| Cruz del Sur | 15:30 | 12:30 | 21 horas | Cruzero Suite | 87.00 |
| Tepsa | 17:15 | 13:00 | 20 horas | PresidentialBedservices | 65.00 |
| Cruz del sur | 17:30 | 15:00 | 21 horas | Cruzero Suite | 87.00 |
Buses Cusco - Lima
| Bus Company | Departure | Arrival | Duration | Class | Rate (US$) |
| Tepsa | 12:00 | 08:00 | 20 horas | PresidentialBedservices | 70.59 |
| Cruz del Sur | 14:00 | 11:00 | 21 horas | Cruzero Suite | 87.06 |
| Tepsa | 15:00 | 11:00 | 20 horas | PresidentialBedservices | 70.59 |
| Cruz del Sur | 16:00 | 13:00 | 21 horas | Cruzero Suite | 87.06 |
| Tepsa | 17:00 | 13:00 | 20 horas | PresidentialBedservices | 70.59 |
| Cruz del Sur | 18:00 | 15:00 | 21 horas | Cruzero Suite | 87.06 |
Buses Cusco – Arequipa
| Bus Company | Departure | Arrival | Duration | Class | Rate (US$) |
| Cruz del Sur | 20:00 | 06:00 | 10 horas | Cruzero - VIP | 60.24 |
| Cruz del Sur | 20:00 | 06:00 | 10 horas | Cruzero - Regular | 46.12 |
| Cruz del Sur | 20:30 | 06:30 | 10 horas | Cruzero - VIP | 60.24 |
| Cruz del Sur | 20:30 | 06:30 | 10 horas | Cruzero - Regular | 46.12 |
Buses Cusco – Puno
| Bus Company | Departure | Arrival | Duration | Class | Rate (US$) |
| Inka Express | 07:00 | 17:00 | 8 horas | Tourist Bus | 60.24 |














