Table of damages in Cusco [english]

admin

All Cusco region was affected by heavy rainfall produced the last few weeks, the following are the damage numbers so far.

PROVINCIA Families Affected Damaged Homes
Destroyed Homes
Acomayo 5008 622 13
Anta 4000 1035 1290
Calca 1190 718 112
Canas 1079 0 47
Chumbivilcas 2393 140 17
Cusco 1612 1221 233
Espinar 800 0 0
Paruro 848 646 105
Paucartambo 4591 184 7
Quispicanchis 2041 1560 541
Urubamba 3639 1156 2309
Total 27781 7532 4674

Fuente: El Diario del Cusco

  • Share/Bookmark

Leave a Reply